Pre-heated Copper Coil Solar Water Heater:
Data Sheet
MODEL: | Solar Vacuum Tube | Aperture Area | Capacity | Loading Qty/sets |
Item No. | Qty /【pcs】 | Size /【mm】 | 【M2】 | 【L】 | 20GP/40HQ |
JXPH-58/1800/22 | 22 | Φ58 X 1800 | 2.046 | 220 | 30/74 |
JXPH-58/1800/24 | 24 | Φ58 X 1800 | 2.325 | 240 | 32/77 |
JXPH-58/1800/30 | 30 | Φ58 X 1800 | 2.790 | 300 | 26/63 |
JXPH-58/1800/36 | 36 | Φ58 X 1800 | 3.348 | 360 | 22/53 |
Pre-heated Solar Heating System Specification
WATER STORAGE TANK SPECIFICATION |
Material of out tank | High quality color coated steel or stainless steel,optional |
Material of inner tank | Food grade SUS304-2B Stainless Steel |
Tank insulating layer | 50/55/60mm high-density polyurethane foamed |
Inlet and outlet hole | Male G 1/2 |
Welding: | Argon arc welding |
Copper coil diameter | 12mm |
Max pressure | Coil max. Working pressure: 0.8Mpa. |
Coil thickness | 0.8mm |
EVACUATED VACUUM TUBESN SPECIFICATION |
Tube structure | All-glass double deck co-axial structure |
Glass material | High borosilicate 3.3 glass |
Outer tube diameter and glass thickness | Ø58±0.7mm; Glass thickness 1.6±0.15mm |
Inner tube diameter and glass thickness | Ø47±0.7mm; Glass thickness 1.6±0.15mm |
Tube dimension | 58*1800mm |
Resistant Hail | ≤25mm |
Useful life | 15 years |
BRACKETSPECIFICATION |
Bracket: | Much bigger and stronger galvanized steel |
Bracket angle: | 22,38,45optional,pitched roof,flat roof optional. |
Fastening pieces: | Zinc-coated stainless steel. |
COMPONENTS |
Back up system.(Electric heater element) | Anti-drying-out electric heater element(220v/50hz) |
Assistant tanks | 5/8/12 liters assistant tank |
Magnesium bar | Each unit with one pcs of magnesium bar |
Working principle:
Heat exchanger inside the tank which provides more than 1.5m2 of heat transfer area. When water flows through the coil, it absorbs heat from the water inside the solar collector tank. The solar collector tank is therefore a thermal store.

External Connections:
Item: | Size | Color/Connection |
Cold Water Inlet | 1/2” | Connection A |
Hot Water Outlet | 1/2” | Connection B |
Drainage Hole | 1/2” | Connection C |
Electric Heater Element | 47mm | Connection D |
Main Tank and Assistant Tank Connection pipe | 1/2” | Connection E |
Cold Water Inlet on Assistant Tank | 1/2” | Connection F |
Exhausted Hole on Assistant Tank | 1/2” | Connection G |
Exhausted Hole on Main Water Tank | 1/2” | Connection H |



